PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 11 | 2 | 8 | 1 | 24 | 43 | 10 | 5 | 4 | 1 | 29 | 32 | 21 | 7 | 12 | 2 | 53 | 75 |
Overall | 11 | 2 | 8 | 1 | 24 | 43 | 10 | 5 | 4 | 1 | 29 | 32 | 21 | 7 | 12 | 2 | 53 | 75 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Cincinnati Swords | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 4 | 1 | 2 | 1 | 4 | 6 |
Columbus CIHC | 2 | 0 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 14 |
Miami | 2 | 1 | 0 | 1 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 4 | 3 | 0 | 1 | 14 | 4 |
Newark Generals | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 2 | 2 | 0 | 17 | 19 | 5 | 3 | 2 | 0 | 21 | 20 |
WV Wild | 4 | 0 | 4 | 0 | 7 | 23 | 2 | 0 | 2 | 0 | 1 | 8 | 6 | 0 | 6 | 0 | 8 | 31 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 |
Goggin Ice Center (Miami University) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
Lou & Gib Reese Ice Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 19 | 4 | 2 | 2 | 0 | 17 | 19 |
Ohio University Bird Arena | 11 | 2 | 8 | 1 | 24 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8 | 1 | 24 | 43 |
South Charleston Memorial Ice Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 8 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.