PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 18 | 8 | 7 | 3 | 50 | 36 | 22 | 12 | 9 | 1 | 58 | 52 | 40 | 20 | 16 | 4 | 108 | 88 |
| Overall | 18 | 8 | 7 | 3 | 50 | 36 | 22 | 12 | 9 | 1 | 58 | 52 | 40 | 20 | 16 | 4 | 108 | 88 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Dayton Bombers | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 11 | 4 | 2 | 2 | 0 | 6 | 13 |
| Delaware Tribe | 2 | 2 | 0 | 0 | 16 | 1 | 2 | 2 | 0 | 0 | 13 | 3 | 4 | 4 | 0 | 0 | 29 | 4 |
| Hilliard Wildcats | 2 | 1 | 0 | 1 | 5 | 3 | 3 | 1 | 2 | 0 | 5 | 9 | 5 | 2 | 2 | 1 | 10 | 12 |
| Louisville Stallions | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | 3 | 10 | 4 | 1 | 3 | 0 | 8 | 14 |
| Newark Generals | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 0 | 2 | 0 | 1 | 4 | 4 | 1 | 3 | 0 | 8 | 10 |
| Northeast Storm | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 2 | 3 | 4 | 2 | 2 | 0 | 7 | 10 |
| Northern KY Norsmen | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 4 | 2 | 1 | 1 | 10 | 4 |
| PRPC Ice Prowlers | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 1 | 0 | 1 | 6 | 4 | 4 | 1 | 2 | 1 | 9 | 11 |
| St. Charles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Toledo CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Westerville Warcats | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 8 | 0 | 4 | 2 | 1 | 1 | 11 | 4 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| * Ohio University Bird Arena | 18 | 8 | 7 | 3 | 50 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 7 | 3 | 50 | 36 |
| Chiller Ice Works | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 6 | 3 | 1 | 1 | 1 | 9 | 6 |
| Chiller North | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 15 | 6 | 5 | 5 | 0 | 0 | 15 | 6 |
| Dispatch Ice House | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 20 | 13 | 6 | 4 | 2 | 0 | 20 | 13 |
| Iceland Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 10 |
| Lou & Gib Reese Ice Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 4 |
| Northern Kentucky Ice Center | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 |
| South Metro | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 11 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.