PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 2 | 2 | 0 | 0 | 10 | 1 | 4 | 3 | 0 | 1 | 17 | 7 | 6 | 5 | 0 | 1 | 27 | 8 |
| Regular Season | 16 | 8 | 7 | 1 | 51 | 44 | 13 | 8 | 4 | 1 | 48 | 32 | 29 | 16 | 11 | 2 | 99 | 76 |
| Overall | 18 | 10 | 7 | 1 | 61 | 45 | 17 | 11 | 4 | 2 | 65 | 39 | 35 | 21 | 11 | 3 | 126 | 84 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| CCYHA Blues | 2 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 1 |
| CCYHA Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Cleveland Heights | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 3 |
| EHYA Blackhawks | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
| EYHA Peewee Select | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| EYHA Rangers | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
| EYHA Redwings | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
| FT. Wayne Komets | 2 | 0 | 2 | 0 | 3 | 11 | 3 | 2 | 1 | 0 | 12 | 9 | 5 | 2 | 3 | 0 | 15 | 20 |
| Geauga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Indian Hill Winter Club | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 8 | 1 | 4 | 3 | 0 | 1 | 12 | 4 |
| Mentor Cardinals | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 9 | 3 |
| Newark Generals | 2 | 1 | 1 | 0 | 7 | 6 | 3 | 1 | 2 | 0 | 8 | 12 | 5 | 2 | 3 | 0 | 15 | 18 |
| North Pittsburgh Wild Cats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| South Pointe | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Troy Bruins | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 1 | 1 | 0 | 11 | 7 | 4 | 3 | 1 | 0 | 22 | 11 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| * Ohio University Bird Arena | 16 | 8 | 7 | 1 | 51 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 7 | 1 | 51 | 44 |
| Canlan Ice Sports | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 6 | 7 |
| Cincinnati Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| Cleveland Heights Community Center | 2 | 2 | 0 | 0 | 10 | 1 | 6 | 4 | 0 | 2 | 22 | 9 | 8 | 6 | 0 | 2 | 32 | 10 |
| Columbus Fairgrounds | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Hobart Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 7 | 2 | 1 | 1 | 0 | 11 | 7 |
| Indian Hill Winter Club | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
| Lou & Gib Reese Ice Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 5 | 10 |
| Northland Ice Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.