| # | Name | Position | GP | G | A | P | G/GP | P/GP | PIM | +/- |
| 7 | Nicholas B. | G D F | 2 | 6 | 4 | 10 | 3.00 | 5.00 | 0 | 0 |
| 17 | Elias K. | G D F | 2 | 5 | 0 | 5 | 2.50 | 2.50 | 0 | 0 |
| 4 | Jackson K. | G D F | 2 | 3 | 0 | 3 | 1.50 | 1.50 | 0 | 0 |
| 10 | Finnegan M. | G D F | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0 | 0 |
| 12 | Dominic N. | G D F | 2 | 4 | 3 | 7 | 2.00 | 3.50 | 0 | 0 |
| 5 | Aaron "A.J." S. | G D F | 2 | 2 | 0 | 2 | 1.00 | 1.00 | 0 | 0 |
| 1 | Storm W. | G D F | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0 | 0 |
| 3 | Henry W. | G D F | 2 | 1 | 1 | 2 | 0.50 | 1.00 | 0 | 0 |
| 6 | Wyatt W. | G D F | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0 | 0 |
| 13 | Bostic E. | G D F | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 14 | Mason M. | G D F | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 18 | Donovan O. | G D F | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 11 | Moss W. | G D F | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Goalie Statistics
| # | Name | GP | MP | SA | GA | GAA | SV % | W | L | T | SO |
| 7 | Nicholas B. | 2 | 0 | 0 | 0 | 0.00 | 0.00 % | 0 | 0 | 0 | 0 |
| 17 | Elias K. | 2 | 0 | 0 | 0 | 0.00 | 0.00 % | 0 | 0 | 0 | 0 |
| 4 | Jackson K. | 2 | 0 | 0 | 0 | 0.00 | 0.00 % | 0 | 0 | 0 | 0 |
| 10 | Finnegan M. | 2 | 0 | 0 | 0 | 0.00 | 0.00 % | 0 | 0 | 0 | 0 |
| 12 | Dominic N. | 2 | 0 | 0 | 0 | 0.00 | 0.00 % | 0 | 0 | 0 | 0 |
| 5 | Aaron "A.J." S. | 2 | 0 | 8 | 2 | 0.00 | 75.00 % | 1 | 0 | 0 | 0 |
| 1 | Storm W. | 2 | 0 | 0 | 0 | 0.00 | 0.00 % | 0 | 0 | 0 | 0 |
| 3 | Henry W. | 2 | 0 | 0 | 0 | 0.00 | 0.00 % | 0 | 0 | 0 | 0 |
| 6 | Wyatt W. | 2 | 0 | 6 | 3 | 0.00 | 50.00 % | 1 | 0 | 0 | 0 |
| 13 | Bostic E. | 0 | 0 | 0 | 0 | 0.00 | 0.00 % | 0 | 0 | 0 | 0 |
| 14 | Mason M. | 0 | 0 | 0 | 0 | 0.00 | 0.00 % | 0 | 0 | 0 | 0 |
| 18 | Donovan O. | 0 | 0 | 0 | 0 | 0.00 | 0.00 % | 0 | 0 | 0 | 0 |
| 11 | Moss W. | 0 | 0 | 0 | 0 | 0.00 | 0.00 % | 0 | 0 | 0 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.