PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 14 | 8 | 6 | 0 | 88 | 59 | 7 | 4 | 3 | 0 | 36 | 28 | 21 | 12 | 9 | 0 | 124 | 87 |
| Overall | 14 | 8 | 6 | 0 | 88 | 59 | 7 | 4 | 3 | 0 | 36 | 28 | 21 | 12 | 9 | 0 | 124 | 87 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Butler County Redhawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
| CAHA 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| Dublin Celtics | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 5 |
| Hilliard Wildcats | 1 | 1 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 2 |
| Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| Newark Generals | 3 | 1 | 2 | 0 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 21 | 12 |
| Northeast Storm | 1 | 1 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 6 |
| Olentangy Rage | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
| PRPC Ice Prowlers | 2 | 2 | 0 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 11 | 8 | 4 | 3 | 1 | 0 | 19 | 14 |
| Squirrels | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 6 | 22 |
| Troy Bruins | 2 | 2 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 3 |
| Westerville Warcats | 2 | 0 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 12 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| * Ohio University Bird Arena | 14 | 8 | 6 | 0 | 88 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 6 | 0 | 88 | 59 |
| Chiller Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Chiller Easton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 8 | 2 | 1 | 1 | 0 | 11 | 8 |
| Columbus Fairgrounds | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 5 | 12 |
| Goggin Ice Center (Miami University) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
| Ohio State Fairgrounds Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 15 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.