PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 4 | 3 | 1 | 0 | 21 | 5 | 3 | 2 | 1 | 0 | 13 | 5 | 7 | 5 | 2 | 0 | 34 | 10 |
| Regular Season | 16 | 7 | 8 | 1 | 69 | 50 | 12 | 8 | 3 | 1 | 62 | 24 | 28 | 15 | 11 | 2 | 131 | 74 |
| Playoff | 4 | 3 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 10 | 6 |
| Overall | 24 | 13 | 10 | 1 | 100 | 61 | 15 | 10 | 4 | 1 | 75 | 29 | 39 | 23 | 14 | 2 | 175 | 90 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Butler Valley Squirt 4 Dawgs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
| CAHA AA Minor | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 4 | 6 |
| CAHA Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| CAHA Bruins | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 |
| CAHA Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| CAHA Redwings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| CAHA Renegades | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 2 | 0 | 0 | 14 | 1 | 4 | 2 | 2 | 0 | 18 | 9 |
| CAHA Renegades Black | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| CAHA Renegades Red | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| CAHA Stars | 2 | 1 | 1 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 2 | 1 | 0 | 17 | 5 |
| CCYHA Blue Jackets Minor A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| CCYHA Blue Jackets Select | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Dayton Bombers | 2 | 2 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 6 |
| Easton Rangers | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 0 |
| Elyria Squirt 2 Panthers | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
| N. Pittsburgh A Major Black Wildcats | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Newark Generals | 4 | 0 | 3 | 1 | 8 | 21 | 2 | 1 | 1 | 0 | 8 | 5 | 6 | 1 | 4 | 1 | 16 | 26 |
| Parma Squirt 2 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
| Wheeling | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
| WV Wild | 2 | 2 | 0 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 17 | 6 | 4 | 4 | 0 | 0 | 32 | 6 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| * Ohio University Bird Arena | 20 | 10 | 9 | 1 | 79 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 9 | 1 | 79 | 56 |
| Brooklyn Recreation Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
| Chiller Easton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 14 | 1 |
| Chiller North | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 6 | 4 | 3 | 1 | 0 | 19 | 6 |
| Columbus Fairgrounds | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 4 | 6 |
| Lou & Gib Reese Ice Arena | 1 | 0 | 1 | 0 | 2 | 4 | 4 | 2 | 2 | 0 | 12 | 10 | 5 | 2 | 3 | 0 | 14 | 14 |
| Mentor Civic Arena | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| North Olmstead Recreation Complex | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
| South Charleston Memorial Ice | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 6 | 2 | 2 | 0 | 0 | 17 | 6 |
| Thornton Park Ice Rink | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.