PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 26 | 16 | 7 | 3 | 70 | 46 | 32 | 15 | 11 | 6 | 84 | 66 | 58 | 31 | 18 | 9 | 154 | 112 |
| Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 8 | 3 | 2 | 1 | 0 | 9 | 8 |
| Overall | 26 | 16 | 7 | 3 | 70 | 46 | 35 | 17 | 12 | 6 | 93 | 74 | 61 | 33 | 19 | 9 | 163 | 120 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Cleveland Lumberjacks | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 12 | 10 | 5 | 3 | 1 | 1 | 13 | 13 |
| Dayton Bluehawks | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 5 | 0 | 4 | 4 | 0 | 0 | 12 | 4 |
| Dayton Bombers | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 1 | 4 | 12 | 5 | 0 | 4 | 1 | 5 | 16 |
| Hilliard Wildcats | 2 | 1 | 0 | 1 | 4 | 2 | 4 | 2 | 1 | 1 | 10 | 6 | 6 | 3 | 1 | 2 | 14 | 8 |
| Jackson Polar Bears | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Lakota East | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Louisville Stallions | 4 | 0 | 3 | 1 | 5 | 13 | 5 | 2 | 3 | 0 | 14 | 17 | 9 | 2 | 6 | 1 | 19 | 30 |
| Mason Comets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Medina | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Mooney/Ursuline Thunder | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
| Newark Generals | 2 | 2 | 0 | 0 | 7 | 3 | 5 | 2 | 3 | 0 | 8 | 8 | 7 | 4 | 3 | 0 | 15 | 11 |
| Northeast Storm | 4 | 4 | 0 | 0 | 15 | 6 | 2 | 1 | 1 | 0 | 9 | 7 | 6 | 5 | 1 | 0 | 24 | 13 |
| Northern KY Norsmen | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 4 | 2 | 0 | 2 | 7 | 4 |
| PRPC Ice Prowlers | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 4 | 0 | 1 | 17 | 7 |
| Westerville Warcats | 3 | 1 | 2 | 0 | 8 | 5 | 2 | 1 | 0 | 1 | 6 | 3 | 5 | 2 | 2 | 1 | 14 | 8 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| * Ohio University Bird Arena | 23 | 13 | 7 | 3 | 52 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 13 | 7 | 3 | 52 | 39 |
| Chiller Easton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 7 | 3 | 2 | 1 | 0 | 13 | 7 |
| Chiller Ice Works | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Chiller North | 1 | 1 | 0 | 0 | 6 | 5 | 5 | 3 | 0 | 2 | 15 | 6 | 6 | 4 | 0 | 2 | 21 | 11 |
| Cincinnati Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13 | 12 | 5 | 3 | 2 | 0 | 13 | 12 |
| Dispatch Ice House | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 6 | 4 | 2 | 1 | 1 | 9 | 6 |
| Hara Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
| Iceland Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 15 | 4 | 1 | 3 | 0 | 9 | 15 |
| Lou & Gib Reese Ice Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 8 | 3 | 0 | 3 | 0 | 3 | 8 |
| Northern Kentucky Ice Center | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 2 |
| Northland Ice Center | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 3 | 0 | 0 | 19 | 2 |
| South Metro | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 9 | 3 | 0 | 2 | 1 | 4 | 9 |
| Winterhurst | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 7 | 2 | 1 | 0 | 1 | 8 | 7 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.