PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 6 | 1 | 4 | 1 | 9 | 20 | 8 | 2 | 6 | 0 | 7 | 38 | 14 | 3 | 10 | 1 | 16 | 58 |
| Overall | 6 | 1 | 4 | 1 | 9 | 20 | 8 | 2 | 6 | 0 | 7 | 38 | 14 | 3 | 10 | 1 | 16 | 58 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bloomington Blades | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 2 | 13 | 4 | 1 | 3 | 0 | 6 | 20 |
| Cincinnati Cyclones | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 16 | 4 | 0 | 3 | 1 | 1 | 19 |
| Dayton Bluehawks | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 7 |
| Owensboro Blast | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 2 | 0 | 0 | 4 | 2 | 4 | 2 | 2 | 0 | 8 | 12 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| * Ohio University Bird Arena | 6 | 1 | 4 | 1 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 9 | 20 |
| Edge Ice Center | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
| Frank Southern Center | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 2 | 13 |
| Hara Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 7 |
| Northland Ice Center | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 16 | 2 | 0 | 2 | 0 | 0 | 16 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.