Coaching Staff
- Email
- Brian Rossi

Head Coach
Phone: 1-614-893-4424 (cell)
- Email
- Stefan Lombard

Coach
Support Staff
- Email
- Cindy Adkins

Off Ice Coordinator
Phone: 304-525-6192 (h)
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.
Player Roster
| # | Name | Position |
| 30 | Michael France | G |
| 1 | John-Edward Keifer | D |
| 2 | Ian Boyd | D |
| 7 | Evan Bates | D |
| 8 | Christian Goldsberry | F |
| 9 | Tyler Ball | F |
| 10 | Samuel McGee | F |
| 11 | Tanner Adkins | F |
| 12 | Jared Nelson | F |
| 13 | Robbie Glass | D |
| 14 | Tyler Shockey | F |
| 16 | Guy Philips | F |
| 17 | Dylan Rose | F |
| 18 | Bryar Skinner | F |
| 19 | Storm Rushing | F |
| 20 | Kioni Conrath | F |
| 21 | Conner Tope | F |
| Travis Kubik | |