PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 10 | 4 | 5 | 1 | 27 | 32 | 6 | 3 | 3 | 0 | 18 | 19 | 16 | 7 | 8 | 1 | 45 | 51 |
| Overall | 10 | 4 | 5 | 1 | 27 | 32 | 6 | 3 | 3 | 0 | 18 | 19 | 16 | 7 | 8 | 1 | 45 | 51 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bloomington Blades | 2 | 0 | 2 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 3 | 11 | 4 | 0 | 4 | 0 | 8 | 21 |
| Cincinnati Cyclones | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
| Columbus Capitals | 2 | 0 | 1 | 1 | 2 | 7 | 2 | 1 | 1 | 0 | 4 | 6 | 4 | 1 | 2 | 1 | 6 | 13 |
| Evansville Thunder | 2 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 |
| Lexington Lightning | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
| Northern KY Norsmen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 11 | 2 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| * Ohio University Bird Arena | 10 | 4 | 5 | 1 | 27 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 27 | 32 |
| Columbus Fairgrounds | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 |
| Frank Southern Center | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 3 | 11 |
| Northern Kentucky Ice Center | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 11 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.